Agenda at a Glance
Week 1
Sun 6 Nov | Mon 7 Nov (Day 1) | Tues 8 Nov (Day 2) | Wed 9 Nov (Day 3) | Thurs 10 Nov (Day 4) | Fri 11 Nov (Day 5) | Sat 12 Nov (Day 6) | |
8:00 | Africa Climate Markets InitiativeGlobal Energy Alliance for People and Planet (GEAPP), Sustainable Energy for ALL (SEforALL), UN Climate Change High Level Champions and United Nations Economic Commission for Africa (UNECA) | ||||||
8:30 | |||||||
9:00 | Asia Pacific Regional hubRestoration in the Asia Pacific: Moving towards Action Global EverGreening Alliance | South Asia REGIONAL HUBKey messages from frontline champions to COP27 from different geographies in South Asia | Oceans & Coasts“Investing in African coastal and ocean resilience” Ocean Risk and Resilience Action Alliance (ORRAA) | Oceans & Coasts“Fishing For Climate Resilience: Unlocking the collective potential of vulnerable, coastal communities for climate action” RARE; Global Island Partnership (GLISPA) | INFRASTRUCTURE, ENERGY & MOBILITY“From Risk to Resilience: The path towards achieving disaster and climate resilient infrastructure” Coalition for Disaster Resilient Infrastructure (CDRI) | Food & Agriculture“Emerging innovations and their potential to transform mitigation and adaptation efforts in agriculture” Efficiency for Access (EforA) & Global Resilience Partnership (GRP); Stockholm Resilience Centre | |
9:30 | |||||||
10:00 | |||||||
10:30 | Food & Agriculture“Navigating the food crisis at the nexus of climate, conflict and food security” Stockholm Hub on Environment; Climate and Security Food and Land use Coalition (FOLU); Global Resilience Partnership (GRP); Stockholm Resilience Centre (SRC); Stockholm International Peace Research Institute (SIPRI) | FINANCE & INVESTMENT“What does effective loss and damage finance look like from a resilience perspective?” Loss and Damage Youth Coalition (LDYC); World Resources Institute (WRI); IIED; Insuresilience | Health & Wellbeing“Building resilience through the nexus of urban and rural food, health and climate systems” Abt Associates; Resurgence; LSHTM | FINANCE & INVESTMENT“How Accountability Enables Locally-Led Adaptation: Driving the quality of climate International Institute for Environment and Development, World Resources Institute, Coalition for Climate Resilient, | launchAccelerating Agricultural Enterprise Innovation Challenge: Seed to scale | ||
11:00 | Health & Wellbeing“The Cool Capital Stack: Investing in cooling solutions to protect people and their livelihoods” Extreme Heat Resilience Alliance | ||||||
11:30 | |||||||
12:00 | Adaptation Research AllianceBridging Adaptation Action and Research: Experiences from the Adaptation Research Alliance Adaptation Research Alliance SouthSouthNorth International Institute for Environment and Development Avina ARIN | WATER & NATURAL ECOSYSTEMS“Advancing Resilience Measurement: Measuring resilience in complex systems” Global Resilience Partnership; USAID; iDE; University of Arizona; Adaptation Research Alliance; Paypal; Smithsonian Institute; Water Resilience Coalition; Race to Resilience | Food & Agriculture“Improving Productive Realities at Scale: The need for digital decision support for smallholder farms and beyond” Scale for Resilience; YAPU Solutions | ||||
12:30 | FINANCE & INVESTMENT“Head of State/Agency Dialogue: Debt Swaps for Climate and Nature” IIED | FINANCE & INVESTMENT“Closing the Gap: Partnerships between households, grassroots organisations, intermediaries, and providers of finance” IIED WRI GIZ/Insuresilience | INFRASTRUCTURE, ENERGY & mobility“Realizing Infrastructure’s Resilience Dividend: Essential insights for piloting, financing and delivering impact at scale” WSP; Coalition for Climate resilient Investment (CCRI); Coalition for Disaster Resilient; Infrastructure (CDRI); Insurance Development Forum; Deloitte | ||||
13:00 | |||||||
13:30 | Health & Wellbeing“The Health-Climate Nexus” Welsh Commissioner for Future Generations | CITIES & URBANISATION“Designing for Crisis and Conflict: Integrated urban responses for people and infrastructure in response to risk” Green Africa Youth Organization(GAYO); SilverLining | |||||
14:00 | Opening of the Resilience hubIn collaboration with Development and Climate Days | Rockefeller & Deutsche Bank“Resilience and Finance in the Clean Energy Transition” | CITIES & URBANISATION“How national and local governments can scale urban climate finance adaptation and resilience” Cities Climate Finance Leadership Alliance (CCFLA) | ||||
14:30 | Disaster Risk Management & Humanitarian Action“Scaling up Comprehensive Risk Management to avert, minimize and IFRC (The International Federation of Red Cross and Red Crescent Societies); FAO (Food and Agriculture Organization of the United Nations ); IUCN (International Union for Conservation of Nature); UNDRR | FINANCE & INVESTMENT“One Year Later: Implementing the Evidence Roadmap on climate and disaster risk finance and insurance using innovative solutions” InsuResilience; Munich Climate Insurance Initiative (MCII); World Resources Institute (WRI) | |||||
15:00 | Latin American & Caribbean Regional Hub“Messages from local voices and concrete solutions to improve climate finance access on the ground” Fundación Avina; GFLAC, Grupo de Financiamiento Climático de América Latina y el Caribe; Impulsouth; BASE | Disaster Risk Management & Humanitarian Action“Investing in Resilience” Howden Broking Group; Insurance Development Forum; Resilient Cities Network; HANDS; Jamaica Cooperative Credit Union League | Food & Agriculture“How to finance resilience for smallholder farmers at scale? The role of regulation, risk disclosure and locally led adaptation“ Scale for Resilience; YAPU Solutions | ||||
15:30 | |||||||
16:00 | High Level Event with MayorsIn Conversation with António Guterres | Finance & Investment“Deploying economic incentives to build resilient communities, with examples from Kenya and Colombia” United States Agency for International Development (USAID) | CeremonyGlobal Center on Adaptation (GCA) Local Adaptation Champions Awards ceremony Global Center on Adaptation | ||||
16:30 | LaunchExperience Sharing: Voices from the Catalytic Grant Programme | ||||||
17:00 | Happy HourVR + GAMING. Joint Reception with Youth Pavillion | Resilience Happy HourHosted by Deloitte & Foreign Policy | Race to ResilienceRobust and accelerated climate action in Non-State Actors High-Level Champions, Center for Climate and Resilience Research (CR)2 | Gaming & TechThe role of Present and Future technology for digital inclusion META | |||
17:30 | Welcome ReceptionHosted by the Resilience Hub Managing Partners & the Race to Resilience | ReceptionThe first annual lightning Locally-Led Adaptation celebration IIED; WRI Sponsors of the work Hewlett Foundation; FCDO; SIDA | |||||
18:00 | |||||||
18:30 | ReceptionHosted by KPMG | ReceptionHosted by Women Advancing Resilience Across the World CIFAR Alliance, Adrienne Arsht-Rockefeller Foundation Resilience Center – Atlantic Council, Global Resilience Partnership | ReceptionHosted by JP Morgan Chase & Smithsonian Institution | ||||
19:00 | ReceptionHosted by OCEANs & Deutsche Bank | ||||||
19:30 | Reception and CelebrationLocally Led Adaptation-Endorsers | ||||||
20:00 |
Week 2
Mon 14 Nov (Day 8) | Tues 15 Nov (Day 9) | Wed 16 Nov (Day 10) | Thurs 17 Nov (Day 11) | Fri 18 Nov (Day 12) | |
9:00 | Race to ResilienceRoof Over Our Heads Launch | Africa Regional Hub“Reaching Resilience: African solutions for the African continent” Climate and Development Knowledge Network (CDKN) | WATER & NATURAL ECOSYSTEMS“Storytelling series: Indigenous peoples perspectives on natural resources management “ Alliance for Global Water Adaptation (AGWA); Australian Water Partnership (AWP); Waikato River Authority; University of Canberra | ART, CULTURE, ANTIQUITIES & HERITAGE“Losing the Irreplaceable: Loss & Damage, Culture & Heritage“ Climate Heritage Network (Global) Gullah Geechee Nation (USA) City of San Antonio (USA) Climate Justice & Just Transition Donor Collaborative (UK) National Trust (UK); State of California (USA) | TBA |
9:30 | |||||
10:00 | |||||
10:30 | WATER & NATURAL ECOSYSTEMS“Draw Your Card: A game on building resilience with the youth” UN1FY | ART, CULTURE, ANTIQUITIES & HERITAGE“Vulnerability Assessment Lessons from the Culture and Heritage Worlds in Africa” AWHF- Africa World Heritage Fund; CHN- Climate Heritage Network | CITIES & URBANIZATION“Resilience indicators, tools and methods on urban-regional-national scales” Global Green Growth Institute; Arup; Columbia University | ||
11:00 | SSN & ICCCAD EventAmplifying local voices: from loss and damage to local climate solutions | ||||
11:30 | |||||
12:00 | Food & Agriculture“The relationship between local, indigenous knowledge and innovative technologies” iDE; Huairou Commission | ||||
12:30 | OCEANS & COASTS“Building blue/green skills needed for a safe and sustainable ocean economy” Lloyd’s Register Foundation; UN High Level Climate Champions | ART, CULTURE, ANTIQUITIES & HERITAGE“Culture and Biodiversity: Applying traditional knowledge and practices to support the 30×30 biodiversity target“ FIMI- International Indigenous Women’s Forum; CHN- Climate Heritage Network; Julie’s Bicycle | CITIES & URBANIZATION“Amplifying Voices from Urban Informal Settlements: Governance and finance models that advance climate justice and urban resilience” Slum Dwellers International (SDI), Green Africa Youth Organisation (GAYO), World Resources Institute (WRI), International Institute of Environment and Development (IIED), World Bank, Global Commission on Adaptation (GCA), Cities Alliance, Plan International | ReceptionClosing Reflections and the Road Ahead Resilience Hub Managing Partners: | |
13:00 | |||||
13:30 | Reception | ||||
14:00 | WATER & NATURAL ECOSYSTEMS“The Power of Collaboration: Innovating on water resilience finance for the Climate & Water Action Decade” CEO Water Mandate and Water Resilience Coalition | INFRASTRUCTURE, ENERGY & MOBILITY“Addressing Innovation Barriers in Energy and Mobility Entrepreneurship: Innovative business models and initiatives to scale up markets” International Coalition for Sustainable Infrastructure (ICSI) | OCEANS & COASTS“Unlocking Blue Prosperity: How blue food communities can survive and thrive in the climate emergency” Stanford Center for Ocean Solutions (COS) Environmental Defense Fund (EDF) WorldFish; Aquatic/Blue Food Coalition | ||
14:30 | Disaster Risk Management & HUMANITARIAN ACTION“Leave No One Behind: Tackling the conflict and fragility blindspot in climate finance” International Federation of the Red Cross (IFRC); Near East Foundation (NEF); ODI; ICRC | ||||
15:00 | |||||
15:30 | ART, CULTURE, ANTIQUITIES & HERITAGE“Culture, Gender, and Resilience: Unlocking diverse knowledge systems” Climate Heritage Network (CHN); International Indigenous Women’s Forum (FIMI); Julie’s Bicycle | INFRASTRUCTURE, ENERGY & MOBILITY“Tackling cascading risks, losses and damages in heavily interconnected systems” Build Change; International Coalition for Sustainable Infrastructure (ICSI) | Fireside Chat“Conservation of Agrobiodiversity and Climate Adaptation in the Andes: Resilience and food security of Andean communities” Ministry of the Environment of Peru, Helvetas-Avina Foundation | ||
16:00 | Race to ResilienceSolutions and Storytelling in the Future | ||||
16:30 | |||||
17:00 | Women and climate resilience in global supply chainsPwC; Work and Opportunities for Women (WOW) | DISASTER RISK MANAGEMENT & HUMANITARIAN ACTION“What does success look like for universal early warning coverage and effective Anticipatory Action for all?” Risk-Informed Early Action Partnership (REAP); United Nations Office for Disaster Risk Reduction (UNDRR) | INFRASTRUCTURE, ENERGY & MOBILITY“From Gray to Green: Integrating nature-based solutions in the infrastructure lifecycle” International Coalition for Sustainable Development (ICSI), Conservation International | ||
17:30 | High Level Event on Coastal Resilience“The Last Mile Challenge to Adaptation & Resilience: Transaction Readiness for Building Resilience” Boston Consulting Group | ||||
18:00 | |||||
18:30 | ART, CULTURE, ANTIQUITIES & HERITAGE“Showcasing the depth, range and potential of creative climate practices to reimagine and shape resilience on the ground” CHN – Climate Heritage Network; FIMI – International Indigenous Women’s Forum; Julie’s Bicycle | High-Level Climate Champions Futures LabGlobal maritime systems centre to create a safer and more resilient world Lloyd’s Register Foundation | |||
19:00 | |||||
19:30 | |||||
20:00 | |||||
20:30 |